Save for Later Remove from Saved for Later CI 401-490 Iridium Antenna | 1616.0–1626.5 MHz, 50 Ω, TNC Female Connector COMANT INDUSTRIES Available to order EDMO#: CI-401-490 MFR#: CI 401-490 Call for pricing View details
Save for Later Remove from Saved for Later CI 295-300 ComDat VHF/UHF SAR Blade Antenna | 136–174 MHz, 380–520 MHz, & 764–870 MHz, 50 Ω, BNC & TNC Connectors, White COMANT INDUSTRIES Available to order EDMO#: CI-295-300 MFR#: CI 295-300 Call for pricing View details
Save for Later Remove from Saved for Later CI 157P VOR/LOC/GS V Dipole Antenna | 108-118MHz & 329-335 MHz, 50 Ω, BNC Connector COMANT INDUSTRIES Available to order EDMO#: CI-157P MFR#: CI 157P Call for pricing View details
Save for Later Remove from Saved for Later CI 428-200 GPS WAAS Rectangle Antenna | 1575.42 MHz, 50 Ω, 27 dB Gain, TNC Female Connector COMANT INDUSTRIES Available to order EDMO#: CI-428-200 MFR#: CI 428-200 Call for pricing View details
Save for Later Remove from Saved for Later CI-2728410 ComDat VHF/WAAS GPS/XM Antenna | 118–137 MHz (VHF), 1575.42 ± 3 MHz (GPS) & 2332.5–2345 MHz (XM), 50 Ω, BNC, TNC, & SMA Connectors COMANT INDUSTRIES Available to order EDMO#: CI-2728410 MFR#: CI 2728-410 Call for pricing View details
Save for Later Remove from Saved for Later CI 2580-200 ComDat VHF/GPS WAAS Antenna | 118–137 MHz (VHF), 1575.42 ± 3 MHz (GPS), 26.5–30.1 dB Gain, 50 Ω, BNC & TNC Connectors COMANT INDUSTRIES Available to order EDMO#: CI-2580200 MFR#: CI 2580-200 Call for pricing View details
Save for Later Remove from Saved for Later CI 292-3 FM Communications Bent Whip Antenna | 136–174 MHz & 138–174 MHz, 50 Ω, BNC Female Connector COMANT INDUSTRIES Available to order EDMO#: CI-292-3 MFR#: CI 292-3 Call for pricing View details
Save for Later Remove from Saved for Later CI 105-11 DME Transponder Antenna COMANT INDUSTRIES Available to order EDMO#: CI-105-11 MFR#: CI 105-11 Call for pricing View details